Index of persons, places, themes and books in the George Borrow Bulletin, First Series, nº 1 (1991) to nº 40 (2010)
The following Thematic Index offers references to the articles which appeared in the George Borrow Bulletin First Series between 1991 and 2010.
Alphabetical ordering is done by the first noun or adjective found in the headword; pronouns, prepositions and articles are ignored. Numbers in bold type refer to the issue of the Bulletin. The numbers in normal type which follow these, refer to the pages in that Bulletin. Hence “Churchill, Sir Winston… 27, 63, 87” means that information on Churchill’s interest in the works of George Borrow may be found on page 63 and page 87 of Bulletin nº 27.
An ‘f’ after the page number indicates ‘and following page’; ‘ff’ means ‘and following two pages’; references of greater length are written out in full. Thus, “Borrow, Ann (mother)… 14, 34f; 15 45ff; 17, 86-90” means that information on George Borrow’s mother will be found on pages 34-35 of Bulletin 14; on pages 45-47 of Bulletin 15; and on pages 86-90 of Bulletin 17.
Abarbenel | 10, 21f; 19, 69f; 22, 80; 26, 43f; 33, 30, 34; 34, 36; 35, 22 |
Acaia brook, see: Caia brook | |
Adelung, Friedrich | 29, 12, 16; 33, 26; 34, 7ff |
Adelung, Johann | 29, 12, 16; 34, 7 |
Aesop | 32, 7–10, 17 |
Aficionados of Caló | 36, 16–28 |
Ainsworth, Harrison | 22, 50f, 55, 62 |
Alfieri | 38, 11 |
Alison, Archibald | 30, 61 |
Almaraz | 35, 21–33; 36, 3f |
Anderson, Sherwood | 29, 10 |
Anglesey | 34, 47 |
Annals of the Four Masters | 37, 91 |
The apple-woman of London Bridge | 38, 56, 60f |
Archaeology Britannica (1707) | 37, 92, 98 |
Ardry, Francis | 18, 13, 20f; 30, 19, 57f |
Arnold, Matthew | 36, 94; 40, 92 |
Asturias | 30, 30–42 |
The “Author” from Lavengro chapter 66 | 23, 68; 34, 62–71 |
Azaña, Manuel | 6, 2; 25, 72–76; 30, 6; 31, 54; 33, 9; 40, 82f |
Babbage, Charles | 13, 7 |
Badajoz | 36, 3–15, 17 |
Bagnigge Wells | 30, 57f |
Bailly, Juan Antonio | 31, 51; 36, 24f, 31 |
Bala | 10, 2–6, 60–75, 82 |
Balbin de Unquera, Antonio | 30, 30–42; 32, 41; 38, 32f |
Baldry, S.H. | 21, 23; 26, 56f, 63f, 69 |
Balseiro | 31, 54 |
Barbirolli, Sir John | 36, 41–46; 37, 30 |
Baroja, Pío | 7, 27f; 40, 90 |
Barrett, Elizabeth (afterward Browning) | 13, 7f, 13 |
Bately, Dr John | 20, 83; 26, 63f, 89; 27, 67 |
Baudelaire, Charles | 37, 59 |
Beckford, William | 23, 68, 81ff; 32, 42; 36, 88f |
Bedingfield family | 26, 70; 40, 107 |
Beekeeping and mead-making | 29, 53–57 |
Belcher, Jem | 20, 49; 23, 34 |
Bello, Andrés | 28, 20 |
Bembibre del Bierzo | 32, 65–68 |
Ben Attar, Hayim | 7, 6; 8, 3; 15, 38f; 24, 63, 65f |
Bentham, Jeremy | 1, 16; 12, 78; 28, 26, 35 |
Beowulf | 20, 20–39; 21, 40ff; 26, 55 |
Berkeley, Reverend John | 19, 21, 30; 21, 18f |
Berners, Isopel | 1, 15; 6, 18ff; 11, 18; 18, 37–45; 23, 30–41; 30, 12; 31, 27f; 32, 23; 34, 78; 35, 41f; 38, 11–19, 74 |
Berners, Lord | 13, 18f; 15, 36; 18, 38, 44; 26, 55f, 66 |
Berwick | 1, 12–15; 19, 98; 21, 0, 59–63, 82–95; 34, 75 |
Betts, Lieut. William (Quartermaster) | 21, 66; 37, 75f |
Bianconi, Charles | 37, 63, 70, 86, 106 |
Bichurin, Nikita Iakovlevich (Father Hyacinth) | 33, 26, 32, 64, 77; 34, 15–25 |
Blanco White (Blanco y Crespo), José | 28, 18–21; 34, 42 |
Bligh, Captain William | 38, 57; 39, 44f |
Bodleian Library Oxford | 39, 40–42 |
Bohemia, bohemians | 37, 9–24 |
Bonaparte, Emperor, see: Napoleon | |
Bonaparte, Prince Louis Lucien | 10, 20; 32, 40; 38, 50 |
Borrégo, Andreas or Andrés | 32, 33; 36, 30, 34; 38, 32; 39, 61; 40, 65 |
“Borrovian” as a term | 33, 51f |
Borrow, Ann (mother) | 1, 11; 13, 4; 14, 34f; 15, 45ff; 16, 47, 50, 56ff; 17, 86–90; 18, 50, 52, 78; 20, 85, 88; 21, 22; 22, 45f, 59; 23, 88; 24, 60, 65; 26, 56, 60, 63; 27, 66; 29, 11; 32, 83, 85; 34, 73f; 35, 78f; 37, 67; 38, 45 |
Borrow, George, General Subjects | |
- and alcoholic drink | 2, 7f; 9, 10; 11, 48; 19, 45; 20, 79, 84; 21, 18, 22ff, 74; 22, 49, 90; 23, 84, 89; 26, 51, 64, 80, 83–86; 29, 53–57, 62, 84, 90–95; 31, 88; 32, 72ff; 33, 48; 34, 37, 43; 35, 44; 36, 44, 56, 80ff; 37, 96; 38, 13, 17; 39, 112 |
- ambitions to public office | 31, 22f, 26ff, 30f; 32, 31; 35, 88–104; 36, 71f, 74 |
- ancestry (various) | 14, 62–66; 29, 11, 16; 31, 65f |
- and animal protection | 22, 43–49, 62; 26, 44f; 37, 17 |
- and aristocracy | 13, 8, 10; 14, 30; 16, 23; 17, 19; 19, 9, 14f |
- and art | 13, 8f, 14, 16–21; 19, 35; 20, 77, 79, 91; 21, 4–7; 22, 41, 43, 83; 23, 57; 26, 51; 31, 97; 35, 34–41, 83; 36, 88 |
- appearance in fiction, poetry, theatre etc | 6, 28ff; 7, 27–31; 13, 38ff; 14, 47ff; 16, 55f; 31, 64; 32, 75–78; 33, 51, 55; 34, 92; 35, 104; 37, 48f, 57f, 82–90; 40, 41 |
- autobiographies | 14, 30–44 |
- birth | 23, 19f; 25, 3, 5; 26, 12; 30, 11, 23; 33, 53 |
- and censorship | 29, 62–65 |
- in the census | 12, 50–53; 20, 72, 80 |
- and children | 7, 6; 11, 48; 20, 46, 87; 21, 5f, 22f; 23, 70f; 26, 56f; 27, 66; 35, 98; 36, 46 |
- and China | 17, 23; 19, 10–13, 19f; 20, 85; 21, 21; 24, 65f; 28, 12; 29, 25, 29f; 33, 24ff, 32; 34, 9, 15; 35, 89–94 |
- and the classics | 15, 7f; 31, 42–45; 32, 8, 70–72; 34, 76ff, 81f, 86, 88; 36, 43 |
- death | 7, 33–37, 40; 12, 61; 18, 83; 21, 15; 30, 11, 24; 33, 45ff; 36, 58; 37, 25 |
- and dogs | 16, 47, 50, 57–64; 20, 82, 92; 23, 87; 24, 60, 66; 34, 77, 35, 79; 37, 50, 99 |
- eastern European journey 1844. | 2, 6; 9, 35; 10, 22f; 13, 9; 15, 49; 17, 94f; 20, 73; 21, 94f; 28, 9f; 31, 16; 32, 72; 35, 98; 36, 76 |
- education and schools | 14, 31, 35; 15, 67–72; 17, 21; 18, 13, 19, 27f, 29–37; 20, 74f, 89; 21, 70, 74, 82–95; 26, 82; 29, 11, 16, 58, 97–104; 34, 85f; 35, 103; 37, 63, 66, 69, 71f, 82–85; 39, 47 |
- finances | 2, 7; 5, 13f; 14, 13, 40; 16, 45–51; 17, 86ff; 19, 14; 20, 82; 21, 21; 23, 60, 88f; 25, 35; 29, 18, 21–26, 30, 88–97; 31, 23; 32, 36, 39; 33, 44f; 35, 77–80, 94; 36, 35, 73f, 77–86; 37, 44; 38, 35; 40, 60, 66, 68f, 72 |
- his grave | 8, 36ff; 10, 57; 17, 53; 24, 3ff; 25, 7f, 11; 26, 0; 31, 4, 72; 33, 5, 78; 37, 9, 46; 38, 2, 69; 39, 0, 4f, 79–84, 109–113, 115, 119 |
- hand-writing and signature | 1, 10; 2, 10f; 10, 20; 16, 25–29; 17, 87ff; 19, 39; 20, 60; 21, 48f; 25, 30, 36; 26, 59; 27, 65; 28, 15ff, 38; 31, 75, 83; 35, 103f, 106; 37, 93; 38, 41, 45, 48 |
- health, “the horrors” and “touching” | 23, 68; 25, 27f; 26, 60; 29, 13f; 34, 63–70, 79; 35, 94; 36, 48; 37, 45; 38, 11; 39, 26, 33ff, 37–40; 40, 5f, 9, 64, 66 |
- and horses | 9, 15f; 11, 19; 12, 23–42, 46f; 14, 10–30, 32; 15, 29–41; 18, 44; 25, 39; 26, 63, 69; 27, 66; 30, 8–29; 31, 12–31; 34, 75f, 83f; 36, 46, 50, 66; 37, 45, 95; 38, 16, 79; 39, 22–37; 40, 59–63, 68ff, 75 |
- impressions by contemporaries | 11, 47f; 16, 68, 69; 17, 81f, 86; 18, 17, 62f, 65, 77f, 82, 91f; 19, 21f, 36, 83; 20, 84f, 87; 21, 5–8, 16ff, 21–24; 22, 45, 51f, 69; 23, 66, 84; 25, 33f; 26, 50f, 63f, 65; 27, 66; 30, 5f; 32, 69, 72f; 34, 33, 69; 36, 46, 50, 56, 57; 39, 51f |
- and India | 19, 11, 13, 19; 32, 70; 37, 32 |
- and industry | 40, 18–31 |
- and the Jews | 10, 21f; 18, 50–59; 19, 69–74; 20, 48–51; 22, 49; 26, 43f; 28, 6, 11ff; 32, 28, 32, 85f; 33, 30; 34, 73f; 35, 22f |
- his knowledge of natural history | 10, 55ff; 23, 81, 87; 26, 61; 35, 95 |
- his library and reading | 1, 8–12; 2, 9–14; 3, 9f; 5, 15; 9, 15, 34f; 10, 16–26; 14, 42; 15, 7–27; 16, 49; 18, 62f; 20, 25, 27, 30ff; 21, 48f, 92f; 24, 25–36; 28, 6, 12, 38ff, 49; 29, 87, 94f; 31, 83, 95; 33, 32; 34, 10, 73f; 36, 53f, 55f, 58; 37, 92ff; 38, 58ff |
- his life-mask | 8, 8f; 18, 10f; 34, 70 |
- and Lily’s Latin Grammar | 20, 74; 21, 82–95; 29, 16, 97f, 102 |
- as literary lion | 13, 2–15; 16, 56f |
- London years | 32, 72–76; 33, 62; 34, 69; 35, 77; 36, 66, 98; 37, 0, 25–30; 38, 2f, 43, 56, 60f; 39, 6–22, 84–109; 40, 16 |
- memorials and commemorations | 2, 4–8; 5, 2; 7, 2; 8, 9; 9, 3; 10, 57; 14, 58; 15, 4; 16, 10, 90; 17, 43, 53; 18, 11; 22, 50; 23, 3ff, 59, 61; 25, 2–6, 9, 32; 26, 0, 2ff, 11ff; 27, 6; 29, 71; 30, 55f, 59–63; 31, 4f; 32, 2f, 5; 32, 65–68, 72–75, 90; 33, 48; 34, 43; 35, 77, 103; 37, 4f; 38, 69 |
- his memory | 21, 10, 20, 74 |
- mental health see: “Borrow: health” | |
- and music | 21, 22; 30, 56; 35, 79ff; 36, 76f, 36, 40–46, 86f |
- notebooks and diaries | 14, 71–85; 18, 10, 22, 23ff; 19, 39; 20, 82, 86ff; 21, 61, 74; 22, 35; 23, 61f, 77; 26, 63; 27, 98; 29, 88, 96f; 36, 78; 37, 32, 91; 40, 75 |
- in old age | 3, 13f; 7, 6; 8, 41; 11, 47f; 18, 62–65, 77f; 32, 21; 36, 57; 39, 85–87 |
- and phrenology | 34, 31ff |
- portraits | 11, 0; 13, 6, 8f, 12f, 19; 19, 36; 22, 60; 33, 47f; 34, 32; 37, 52 |
- reputation | 9, 30f, 37f; 13, 38ff; 21, 10–15, 43; 22, 42f, 62, 76–81; 25, 18–21, 25; 26, 2f; 27, 11–23; 28, 53–60; 29, 6ff, 15f, 52f, 66f, 72; 30, 0, 30–42, 55f, 60–67; 31, 45–58; 32, 19f, 61–65, 33, 7f; 34, 44; 35, 65; 36, 35–40; 38, 70–73, 76ff; 39, 40ff, 71f; 40, 32, 81, 87, 89, 93, 100, 110 |
- in the school curriculum | 9, 24–27; 11, 35–38, 40f; 27, 19 |
- and sex | 3, 11f, 12f, 21f; 6, 16, 24; 16, 67; 21, 10, 13f; 26, 35; 29, 63f; 34, 63f; 38, 13–17; 39, 95 |
- and slavery | 19, 20–24; 22, 47ff; 26, 80; 37, 17; 38, 75 |
- and suicide | 19, 46–51, 72; 20, 47f; 21, 7; 25, 30; 26, 7 |
- swimming, walking | 7, 6f; 9, 36; 11, 46; 14, 32, 36–42; 16, 71–74; 18, 92; 20, 69, 81ff, 87f; 21, 21, 24; 22, 55; 23, 64f, 81; 25, 33f; 26, 60–64; 29, 90; 31, 82f; 34, 51f, 65f; 37, 49f, 53f; 39, 85f; 40, 93 |
- “veiled period” | 11, 12; 12, 38f; 14, 19–30, 36; 16, 65; 17, 87, 89; 26, 51, 67; 28, 8f; 35, 94; 37, 38, 92; 39, 30, 32, 34f, 36; 40, 7f, 16f |
- views on politics | 9, 13; 10, 62, 64; 13, 4, 35ff; 16, 19–32; 17, 6–29; 18, 12–29; 19, 7–31; 22, 65–68; 23, 25ff; 25, 22f; 26, 73; 32, 7–19; 34, 42; 37, 90; 38, 13f; 39, 9f |
- views on religion | 6, 24; 7, 16; 9, 34; 10, 5, 64f, 72; 12, 13; 14, 38; 16, 24, 29f; 17, 14ff; 18, 13–20; 19, 24ff; 20, 48; 21, 12; 24, 62; 25, 12–25, 27, 35; 26, 45, 70–81; 30, 5, 60; 31, 81–97; 32, 16, 18; 33, 57f; 34, 11f, 41; 35, 83, 85f; 37, 71; 38, 9, 51ff; 39, 9f, 83; 40, 4–18, 105, 110 |
- and wolves | 35, 21–31; 36, 4; 38, 74 |
- youth | 14, 39f; 20, 73–76, 90; 21, 63–95; 26, 58; 31, 21, 28, 38f; 29, 89; 32, 13; 35, 88f |
Borrow, George, linguistic skills, interests and translations | |
- Albanian | 10, 23 |
- Anglo-Saxon | 20, 20–34, 58–61; 21, 40ff; 22, 44; 35, 89; 37, 28, 93 |
- Arabic | 13, 9, 14; 24, 78; 28, 6; 36, 54 |
- Armenian | 17, 87; 18, 50–59; 28, 15; 38, 9–19 |
- Basque | 8, 32; 10, 22; 40, 76 |
- Caló (Spanish Romani) | 9, 19; 10, 4, 21; 14, 31; 24, 57; 25, 75; 30, 6; 32, 32–48, 80f; 33, 31; 35, 67; 36, 9–12, 15–28, 97; 37, 50; 39, 73 |
- Chinese | 10, 18; 12, 30; 20, 59f, 85; 24, 31; 30, 20f; 34, 21; 39, 27, 36 |
- Cornish | 14, 85–95; 24, 28 |
- Czech | 19, 39 |
- Danish | 1, 9; 3, 9f; 9, 11f; 15, 57, 72ff; 17, 56–79; 19, 37f; 20, 58f; 21, 90f; 25, 36, 61; 30, 51; 34, 28f; 36, 43; 37, 25f, 95 |
- Dutch | 1, 9f, 12; 10, 19; 22, 66; 28, 37–49; 34, 73f |
- Finnish | 20, 59; 21, 91–94; 24, 28, 34; 25, 61ff; 29, 32–51; 30, 43–55; 31, 0, 31–42; 34, 74f |
- Gaelic (Irish and Scottish) | 26, 65; 28, 0, 39, 49; 34, 77f, 83; 35, 89; 37, 27, 62, 71ff, 90–102; 39, 53f |
- Gallegan | 25, 64–71; 37, 44f |
- German | 12, 75f; 18, 53; 19, 34, 38–41, 84–90; 20, 55ff; 24, 28; 28, 38; 30, 43–55 |
- Greek | 26, 61; 28, 40 |
- Hebrew | 1, 9; 17, 87ff, 91; 18, 50–59; 19, 72; 24, 29, 56; 28, 6, 38, 40 |
- Hungarian | 31, 16 |
- Icelandic | 17, 92; 20, 34; 21, 91 |
- Italian | 38, 58ff |
- Latin | 18, 13; 19, 87; 20, 74; 21, 82–95; 28, 40; 29, 16, 97f, 102; 33, 36–39; 34, 76f, 81f |
- Malayo-Polynesian | 32, 68–71 |
- Manchu | 1, 8; 10, 18; 14, 39; 15, 39f; 21, 21; 24, 31; 26, 61; 29, 12, 102; 33, 26, 70–72; 34, 7f, 22f; 35, 97 |
- Manx | 10, 20, 23; 22, 68–74; 28, 0, 66; 29, 79–104; 39, 51f |
- Mongolian | 29, 12 |
- Nahuatl | 29, 12 |
- Norse | 1, 9; 19, 87; 21, 91; 22, 39–41, 80; 26, 55; 34, 77f; 36, 43; 37, 100 |
- Persian | 1, 9f; 10, 17ff; 13, 14; 24, 36; 33, 51; 36, 51, 54f |
- Polish | 10, 22; 19, 32; 40, 44 |
- Portuguese | 1, 8; 22, 66f; 37, 36f |
- Romani (see also Caló) | 18, 92; 20, 79; 21, 5; 22, 81f; 26, 15; 27, 27ff, 42f; 28, 40; 29, 15, 67; 31, 22, 30; 32, 63; 33, 55, 67ff; 38, 12, 77; 40, 91f |
- Russian | 8, 31; 21, 92; 24, 34; 29, 12; 33, 66–71; 34, 78f; 37, 93; 38, 36–41 |
- Sanskrit and Hindu | 1, 8; 32, 63; 36, 54f |
- Spanish | 1, 8; 22, 66f; 25, 28, 31; 28, 40; 36, 52, 54 |
- Swedish | 29, 32–51; 30, 48ff |
- Turkish | 10, 24; 13, 14; 24, 36; 36, 53f; 40, 76 |
- Ukrainian | 37, 46 |
- Welsh | 1, 9; 2, 4, 9ff; 5, 18; 6, 24; 9, 20ff; 10, 19f, 51, 68; 11, 42f; 15, 76; 19, 87, 90; 22, 106; 26, 4–10, 59f, 66; 31, 75, 81–97; 33, 54; 34, 80; 36, 56; 37, 27, 32, 100; 38, 54; 40, 19f, 22 |
- Yiddish | 18, 50–59 |
Borrow, George. Works and publications. | |
- The Bible in Spain | 8, 31; 9, 33f; 10, 54; 11, 29–34; 12, 86f; 13, 2–6; 14, 55; 16, 31; 17, 29–43; 18, 46–49; 19, 75–79; 20, 79f; 21, 13, 25–40; 22, 25–39, 58, 86; 23, 41–49; 24, 30ff, 54–69, 78; 25, 15ff, 64–71, 88; 26, 35f, 39–48, 49f; 27, 15f, 65; 28, 15ff; 29, 13, 52f, 92; 30, 30–42, 61; 31, 45–58; 32, 5f, 23f, 65–68, 85f; 33, 6–9, 26–31; 34, 4f, 6–15, 35f, 38; 35, 10–21, 21–33, 82–88; 36, 6–15, 35; 37, 36–45; 38, 20–36, 45–48, 70f; 39, 62–71; 40, 110 |
- Celebrated Trials | 8, 30–33; 9, 31ff; 10, 52f; 14, 44f; 23, 67; 34, 68, 74 |
- Celtic Bards, Chiefs and Kings | 17, 17; 34, 73; 36, 55, 78f, 82; 38, 73 |
- The Dead of Balder | 9, 15; 15, 74; 19, 37 |
- Faustus | 11, 17, 50; 14, 23; 18, 13f; 19, 84–90; 20, 55–57; 25, 13, 23; 29, 63; 31, 81 |
- Harald Harfagr | 22, 39–43; 23, 57–86; 35, 104; 37, 15 |
- Kong Christian | 17, 56–79 |
- Lavengro | 7, 31ff; 8, 31; 9, 19, 27–30, 35; 10, 22, 31–43, 69; 11, 7–12, 12–29; 12, 23–42; 13, 2, 16–21; 16, 30, 65, 71–74; 17, 10, 46; 18, 18–21, 37–45, 57, 82, 84, 92f; 19, 32f, 37–59; 21, 4–6, 12–16, 63–82, 82–95; 22, 13–24, 43–52, 57, 79; 23, 22–30, 30–41, 68, 91f; 25, 12–25, 76ff; 26, 28–39, 39–48, 48–52, 54–70; 27, 16f; 29, 13f, 34f, 58, 77, 98; 30, 57; 31, 24; 32, 5f, 20–32, 48–61; 33, 55; 34, 34, 39, 43, 62–95; 35, 34–41, 91ff; 36, 44f, 53, 90f, 99f; 37, 0, 11, 60–104; 38, 11–19, 47, 56, 61–64, 70–73; 39, 6, 22–37; 40, 4–18, 111 |
- The Life and Adventures of Joseph Sell | 8, 29, 41; 14, 44f; 37, 47; 39, 19ff |
- Life and Adventures of (…) Colonel Blood | 8, 29–33; 14, 44f |
- The Basque Luke | 8, 32; 29, 19, 31; 32, 34; 36, 30, 34; 40, 65 |
- The Gypsy Luke | 1, 11; 6, 34; 10, 20; 18, 66; 19, 59–69; 24, 59, 65; 25, 75; 28, 10; 29, 4, 19, 31, 67, 72; 30, 6, 32; 32, 32–48; 36, 17ff, 22–25, 29–35; 37, 29f; 38, 44f, 48, 50f; 39, 76; 40, 81 |
- The New Testament in Manchu | 6, 34, 37; 8, 32; 29, 12, 72; 33, 25, 70–72 |
- The New Testament in Spanish | 20, 18; 24, 58–65; 28, 19ff, 24–37; 29, 17–31; 30, 33f, 40; 31, 47; 32, 34, 37f; 33, 15; 34, 5; 36, 34; 38, 32f; 39, 60ff; 40, 44f, 58f, 61–77 |
- Romano Lavo-lil | 4, 17; 18, 8; 22, 81; 29, 15; 37, 58; 38, 48, 63f |
- Romantic Ballads | 9, 14; 14, 23; 15, 44, 74f; 17, 57ff; 18, 76; 20, 60; 22, 44; 25, 37; 35, 103; 37, 25, 93f, 97; 38, 41f, 54 |
- The Romany Rye | 8, 30f; 9, 34f; 10, 31–43; 11, 7–12, 12–29; 12, 23–42; 13, 21–28, 28–30; 14, 19–30; 17, 10, 22; 18, 18–21; 19, 89; 21, 3–21; 23, 68; 24, 39; 25, 12–25; 26, 28–39; 27, 17, 67f; 29, 14, 53–57; 30, 8–29; 31, 12–31, 66–69; 32, 5f, 7–19, 20–32; 34, 44, 77; 35, 88–104; 36, 54, 64, 72, 77; 37, 49; 38, 47, 58ff, 67f, 70; 39, 22–37, 44f, 50; 40, 41 |
- The Sleeping Bard | 8, 31; 10, 2; 19, 90; 20, 86; 26, 4–10; 29, 62–65; 31, 81; 34, 44; 35, 88; 38, 47f, 51; 40, 9, 27 |
- Songs of Europe | 28, 41; 37, 91 |
- Songs of Scandinavia | 17, 58; 20, 60; 26, 55; 35, 88; 37, 26f, 29, 93, 100 |
- The Talisman | 38, 36–41, 43f, 48 |
- Targum | 9, 14; 20, 26, 58ff; 21, 92ff; 25, 55ff, 62; 28, 40; 29, 29, 32–51; 30, 43–55; 33, 53, 68; 34, 76f; 36, 54; 37, 93; 38, 42ff, 48 |
- Wild Wales | 3, 11f; 5, 15–18; 6, 20–23, 25–27; 8, 6, 31; 9, 2, 20–24, 43; 10, 2–6, 15, 60–75; 14, 5, 47–49; 17, 43–56, 95f; 18, 22–24, 59–61; 20, 39–46; 21, 15, 49–51, 74f; 22, 35, 88–114; 23, 88, 99f; 24, 43–47; 26, 36, 74ff; 27, 17; 28, 60f, 63; 29, 5, 14f, 51f, 57–62, 71, 77; 31, 69f, 72ff, 76–97; 32, 5f, 21, 23; 33, 52; 34, 45, 46–98; 35, 30f, 42–55, 80; 36, 56f, 78f; 37, 4f, 17, 31f, 33ff, 46f, 54, 57f, 91f; 38, 48; 39, 15–18; 40, 18–31, 33, 78f |
- Wilhelm Tell | 12, 17; 19, 38f, 55f |
- Works, ‘Definitive Edition’ | 17, 46, 53f; 37, 95f; 38, 73 |
- Works, ‘Norwich Edition’ | 38, 73 |
- Works, personal presentation copies | 38, 41–49, 54 |
- Works, illustrations and illustrators | 9, 43; 10, 15; 11, 0; 12, 48–50; 13, 6; 16, 90; 17, 43–56; 19, 81–84, 86f; 20, 39–46; 22, 39, 40–65, 113f; 23, 57–86; 30, 56f; 35, 62f, 104; 36, 94f; 37, 51, 55; 39, 55f |
- Works in pirate editions | 13, 4–6, 12; 27, 15, 17 |
- Works, techniques used | 34, 72–82 |
- Works, translated into foreign language | 9, 37–39; 10, 23; 12, 62f; 20, 62–65; 25, 72–76; 27, 15, 17; 34, 35f, 38f; 37, 36ff, 44f; 40, 82–86 |
- The Zincali | 3, 12f; 10, 21ff, 39f; 12, 26; 14, 52ff; 15, 61; 20, 77, 90; 23, 77; 24, 62f; 25, 15, 44f, 72–76; 26, 48f; 27, 14f; 29, 13–15; 30, 31f; 31, 42–58, 62f; 32, 36, 70–72; 33, 52; 34, 71; 36, 6–28, 35, 41, 55; 38, 45–48 |
Borrow, John Thomas (brother) | 3, 18–21; 13, 16; 14, 35; 15, 44; 17, 19, 89f; 19, 36; 21, 4, 70; 22, 43, 46, 59f, 99; 23, 39, 68; 25, 30ff; 26, 60; 33, 47; 34, 86ff; 37, 67, 75, 78; 39, 46–51 |
Borrow, John — descendants of | 2, 18–23; 3, 18–21; 17, 89f |
Borrow, Mary (wife, née Skepper) | 1, 9; 2, 6; 4, 17–23; 5, 7–14; 8, 3, 41; 13, 3, 5f; 14, 37f; 15, 45–49; 16, 45–51, 56ff; 17, 11; 18, 78f, 82; 20, 80, 82; 21, 6, 11ff, 22f; 22, 52; 23, 84, 88f; 24, 58–69; 25, 70; 26, 61, 69; 27, 66; 28, 10, 15ff, 62; 29, 88–97; 35, 77–80, 101; 36, 73f, 76f, 77–86; 37, 52; 38, 43–47, 50, 59; 39, 110 |
Borrow, Thomas (father) | 10, 29; 14, 64, 71; 16, 23; 21, 63–82; 17, 86–90; 19, 34; 20, 73f, 89; 21, 18f, 63–82; 22, 13f, 23; 23, 22; 25, 29, 35; 26, 6; 29, 102; 32, 49–61; 34, 83ff; 35, 96; 36, 97; 37, 38, 67, 71, 75f, 78; 38, 18f |
Borrow, William (cousin) | 17, 19 |
Borrow House, Norwich | 2, 4, 8, 9; 3, 5; 5, 14f; 6, 5, 10f, 34f, 37; 7, 3; 8, 3, 46; 9, 44, 49; 10, 8, 11–13, 26–30; 15, 5; 16, 16; 18, 4; 20, 6; 21, 52; 25, 8f, 11f; 27, 5; 28, 39f; 29, 2; 30, 3, 56, 60; 31, 3; 32, 3, 72f, 75; 33, 2f, 47, 78; 35, 3, 78, 104 |
Borrow Trust see: George Borrow Trust | |
Boswell family | 11, 8–12; 26, 16 |
Bounty mutiny | 38, 57; 39, 44f |
Bowring, Sir John | 1, 16f; 7, 37ff; 9, 11–15, 36f; 10, 44; 13, 4; 14, 24; 16, 30f; 17, 7f, 23, 29, 58, 94; 19, 19; 20, 25, 58–61, 85; 25, 77f; 26, 62, 68; 28, 41, 45–49, 53; 29, 34–48; 30, 43–55; 32, 8–19, 44; 33, 39f; 34, 25–31; 35, 90–94; 37, 11, 26f, 93; 38, 41f, 45, 54, 67f; 40, 7f |
Boxing see: Pugilism | |
Brackenbury, John | 32, 39; 38, 50 |
Bradley, J. Frank | 39, 51 |
Brain, ‘Big Ben’ | 22, 13f, 19 |
Brandram, Rev. Andrew | 14, 38f |
Brenan, Gerald | 28, 13, 14f |
Brightwell, Lucy and Thomas | 9, 24; 15, 41–54; 16, 56–57; 17, 14–16; 19, 14, 77; 20, 27, 72f, 85, 87; 22, 49, 60, 65; 23, 66, 87; 32, 68f; 35, 79, 94; 38, 44, 46 |
British Museum | 17, 90–95; 26, 67; 35, 88ff; 37, 28f |
British & Foreign Bible Society | 5, 19–20; 6, 30–34; 10, 63; 11, 48; 13, 3, 13; 14, 38–41; 16, 56; 24, 57; 25, 79–110; 28, 19–21, 31; 29, 20, 71–73; 31, 4f, 49ff; 32, 35, 33, 9, 16; 38, 48; 40, 59 |
Brooke, Charlotte | 34, 78, 82 |
Brougham | 17, 16 |
Broughton, Sergeant John | 22, 19–24; 23, 32–40, 93; 32, 58f |
Brown, Thomas Edward | 22, 68–74; 29, 83ff, 101, 104; 30, 16 |
Browne, Henry Albert | 38, 44 |
Buchino (‘Buchini’), Antonio | 24, 59, 63; 29, 18, 22; 30, 32f, 38f; 32, 37; 34, 11; 36, 30; 40, 60, 62, 65f, 75 |
Bumstead, George | 37, 29f |
Bunsen, C.C.J (later Baron) | 13, 8 |
Burcham, Thomas Borrow | 13, 4f; 18, 17; 19, 37; 20, 90; 26, 58 |
Burke, T. Murder at Elstree | 7, 29 |
Burns, Robert | 1, 13; 21, 90 |
Burton, Sir Richard (traveller) | 40, 110 |
Bury St Edmunds | 12, 42–48; 13, 35–37; 14, 46f, 100; 15, 63–65; 16, 69f; 17, 79–85; 18, 69–98; 20, 91f; 35, 94 |
Byron, Lord | 15, 28; 16, 5; 22, 46; 27, 13f; 28, 45; 30, 67; 32, 29; 36, 43; 38, 11 |
Cabrera, Ramon | 24, 87–94 |
Cadiz | 32, 38f |
Caedmon | 20, 27, 32ff |
Caia brook | 36, 6, 14 |
Calderón | 36, 52f |
Carolan and Carolan’s Receipt | 37, 96f |
Campbell, Thomas | 9, 11f; 37, 25 |
Candelas, Luis | 31, 54 |
Canning, Sir Stratford | 17, 94 |
Canterbury | 39, 46ff |
Carey, Reverend Richard | 18, 29–37; 34, 85; 37, 72, 83ff |
La Carlota | 33, 27ff, 33 |
Carlyle | 19, 55; 20, 22; 35, 36; 36, 51, 57 |
Carmen (Novel and Opera) | 33, 52f |
